Account Description | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
NOW Accounts | N/A | Monthly | 0.01%* | 0.01%* |
Super NOW Accounts | ||||
1.00 - 2,499.99 | N/A | Monthly | 0.05% | 0.05%* |
2,500 or over | N/A | Monthly | 0.05% | 0.05%* |
Money Market Account | ||||
1.00 - 2,499.99 | N/A | Monthly | 0.05% | 0.05% |
2,500.00 - 9,999.99 | N/A | Monthly | 0.05% | 0.05% |
10,000.00 - 49,999.99 | N/A | Monthly | 0.10% | 0.10% |
50,000.00 or over | N/A | Monthly | 0.10% | 0.10% |
Savings Accounts | N/A | Quarterly | 0.05%* | 0.05% |
30 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 30 Days | Monthly | 0.05% | 0.05% |
40,000.00 - 94,999.99 | 30 Days | Monthly | 0.10% | 0.10% |
95,000.00 or over | 30 Days | Monthly | 0.15% | 0.15% |
90 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 |
90 Days |
Monthly | 0.10% | 0.10% |
40,000.00 - 94,999.99 |
90 Days |
Monthly | 0.15% | 0.15% |
95,000.00 or over |
90 Days |
Monthly | 0.20% | 0.20% |
180 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 9,999.99 | 180 Days |
Quarterly | 0.15% | 0.15% |
10,000.00 - 39,999.99 | 180 Days |
Quarterly | 0.20% | 0.20% |
40,000.00 - 94,999.99 | 180 Days |
Quarterly | 0.20% | 0.20% |
95,000.00 or over | 180 Days |
Quarterly | 0.30% |
0.30%
|
1 Year CD/IRA Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 9,999.99 | 12 months | Quarterly | 0.20% | 0.20% |
10,000.00 - 39,999.99 | 12 months | Quarterly | 0.25% | 0.25% |
40,000.00 - 94,999.99 | 12 months | Quarterly | 0.25% | 0.25% |
95,000.00 or over | 12 months | Quarterly | 0.45% | 0.45% |
2 Year CD Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 24 months | Quarterly | 0.25% | 0.25% |
40,000.00 - 94,999.99 | 24 months | Quarterly | 0.35% | 0.35% |
95,000.00 or over | 24 months | Quarterly | 0.50% | 0.50% |
Rates stated above are effective as of June 4th, 2020. Rates are subject to change by the bank without notice.
** The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings.
The account shown may require a minimum daily balance and/or impose a penalty for early withdrawal. Please contact Customer Service at 512-756-2191 to answer any questions.