| Account Description | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
|---|---|---|---|---|
| NOW Accounts | N/A | Monthly | 0.15% | 0.15%* |
| Super NOW Accounts | ||||
| 1.00 - 2,499.99 | N/A | Monthly | 0.25% | 0.25%* |
| 2,500 or over | N/A | Monthly | 0.25% | 0.25%* |
| Money Market Account | ||||
| 1.00 - 9,999.99 | N/A | Monthly | 0.40% | 0.40% |
| 10,000.00 - 49,999.99 | N/A | Monthly | 0.75% | 0.75% |
| 50,000.00 or over | N/A | Monthly | 1.00% | 1.00% |
| Savings Accounts | N/A | Quarterly | 0.25% | 0.25% |
| 30 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
|---|---|---|---|---|
| 1,000.00 - 39,999.99 | 30 Days | Maturity | 0.65% | 0.65% |
| 40,000.00 - 94,999.99 | 30 Days | Maturity | 0.85% | 0.85 % |
| 95,000.00 or over | 30 Days | Maturity | 1.00% | 1.00% |
| 90 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
|---|---|---|---|---|
| 1,000.00 - 39,999.99 |
90 Days |
Maturity | 2.50% | 2.52% |
| 40,000.00 - 94,999.99 |
90 Days |
Maturity | 3.00% | 3.03% |
| 95,000.00 or over |
90 Days |
Maturity | 3.25% | 3.29% |
| 180 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
|---|---|---|---|---|
| 1,000.00 - 39,999.99 | 180 Days |
Maturity | 3.10% | 3.14% |
| 40,000.00 - 94,999.99 | 180 Days |
Maturity | 3.25% | 3.29% |
| 95,000.00 or over | 180 Days |
Maturity | 3.50% |
3.55%
|
| 1 Year CD Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
|---|---|---|---|---|
| 1,000.00 - 39,999.99 | 12 months | Quarterly | 3.25% | 3.29% |
| 40,000.00 - 94,999.99 | 12 months | Quarterly | 3.35% | 3.39% |
| 95,000.00 or over | 12 months | Quarterly | 3.55% | 3.60% |
| 2 Year CD Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
|---|---|---|---|---|
| 1,000.00 - 39,999.99 | 24 months | Quarterly | 2.25% | 2.27% |
| 40,000.00 - 94,999.99 | 24 months | Quarterly | 2.65% | 2.68% |
| 95,000.00 or over | 24 months | Quarterly | 3.00% | 3.03% |
Rates stated above are effective as of October 9, 2025. Rates are subject to change by the bank without notice.
** The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings.
The account shown may require a minimum daily balance and/or impose a penalty for early withdrawal. Please contact Customer Service at 512-756-2191 to answer any questions.
