Account Description | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
NOW Accounts | N/A | Monthly | 0.05% | 0.05%* |
Super NOW Accounts | ||||
1.00 - 2,499.99 | N/A | Monthly | 0.10% | 0.10%* |
2,500 or over | N/A | Monthly | 0.10% | 0.10%* |
Money Market Account | ||||
1.00 - 9,999.99 | N/A | Monthly | 0.10% | 0.10% |
10,000.00 - 49,999.99 | N/A | Monthly | 0.15% | 0.15% |
50,000.00 or over | N/A | Monthly | 0.20% | 0.20% |
Savings Accounts | N/A | Quarterly | 0.10% | 0.10% |
30 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 30 Days | Maturity | 0.15% | 0.15% |
40,000.00 - 94,999.99 | 30 Days | Maturity | 0.15% | 0.15% |
95,000.00 or over | 30 Days | Maturity | 0.20% | 0.20% |
90 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 |
90 Days |
Maturity | 0.50% | 0.50% |
40,000.00 - 94,999.99 |
90 Days |
Maturity | 0.75% | 0.75% |
95,000.00 or over |
90 Days |
Maturity | 1.07% | 1.07% |
180 Day CD | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 180 Days |
Maturity | 1.00% | 1.00% |
40,000.00 - 94,999.99 | 180 Days |
Maturity | 1.60% | 1.61% |
95,000.00 or over | 180 Days |
Maturity | 2.07% |
2.08%
|
1 Year CD/IRA Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 12 months | Quarterly | 1.70% | 1.71% |
40,000.00 - 94,999.99 | 12 months | Quarterly | 1.85% | 1.86% |
95,000.00 or over | 12 months | Quarterly | 2.07% | 2.09% |
2 Year CD Fixed Rate | Term | Compound | Annual Interest Rate | Annual Percentage Yield* |
---|---|---|---|---|
1,000.00 - 39,999.99 | 24 months | Quarterly | 1.00% | 1.00% |
40,000.00 - 94,999.99 | 24 months | Quarterly | 1.15% | 1.15% |
95,000.00 or over | 24 months | Quarterly | 1.20% | 1.21% |
Rates stated above are effective as of January 24, 2023. Rates are subject to change by the bank without notice.
** The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings.
The account shown may require a minimum daily balance and/or impose a penalty for early withdrawal. Please contact Customer Service at 512-756-2191 to answer any questions.